Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 5561-5580.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
314192 Hyper Novice Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314191 Super Novice Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314190 Super Novice Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314189 Super Novice Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314188 Abyss Chaser Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314187 Shadow Chaser Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314186 Shadow Chaser Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314185 Shadow Chaser Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314184 Cardinal Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314183 Archbishop Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314182 Archbishop Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314181 Archbishop Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314172 Footprint (3D) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314171 Footprint (2D) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314095 Red Fighting Spirit Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
314094 Blue Fighting Spirit Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
314066 ROS2025 Commemorative Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314032 Soul Ascetic Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314031 Soul Reaper Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314030 Soul Reaper Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next

Page generated in 0.72701 second(s). Number of queries executed: 7.

Theme:
Language: