Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 5521-5540.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
314667 Archmage Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314666 Experience Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314665 Hit Physical Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314664 Hit Physical Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314663 Hit Physical Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314662 Hit Physical Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314661 Hit Physical Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314268 Great Craftsman Jewel 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314267 Great Craftsman Jewel 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314266 Great Craftsman Jewel 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314265 Great Craftsman Jewel 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314264 Great Craftsman Jewel 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314263 Great Craftsman Jewel 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314262 Great Craftsman Jewel 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314261 Great Craftsman Jewel 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314260 Great Craftsman Jewel 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314259 Great Craftsman Jewel 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314258 Fierce Attack Jewel 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314257 Fierce Attack Jewel 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314256 Fierce Attack Jewel 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next

Page generated in 0.72316 second(s). Number of queries executed: 7.

Theme:
Language: