Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 810 910 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 1,570 1,770 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 1,800 2,020 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 8,530 13,000 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 1,030 1,160 No
1094 Ambernite Ambernite 19 265 Large Insect Water (Lv 1) 1,780 1,300 No
1095 Andre Andre 33 537 Small Insect Earth (Lv 1) 2,650 2,040 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 16,830 13,460 No
1097 Ant Egg Ant Egg 28 469 Small Formless Neutral (Lv 3) 2,190 1,710 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 30,130 35,970 No
1099 Argiope Argiope 75 3,570 Large Insect Poison (Lv 1) 7,940 7,340 No
1100 Argos Argos 47 1,300 Large Insect Poison (Lv 1) 3,700 3,190 No
1101 Baphomet Jr. Baphomet Jr. 57 1,763 Small Demon Dark (Lv 1) 4,880 4,350 No
1102 Bathory Bathory 86 6,040 Medium Demi-Human Dark (Lv 1) 10,350 9,700 No
1103 Caramel Caramel 25 319 Small Brute Earth (Lv 1) 2,140 1,560 No
1104 Coco Coco 38 694 Small Brute Earth (Lv 1) 3,000 2,370 No
1105 Deniro Deniro 31 480 Small Insect Earth (Lv 1) 2,530 1,920 No
1106 Desert Wolf Desert Wolf 103 10,244 Medium Brute Fire (Lv 1) 15,850 15,070 No
1107 Baby Desert Wolf Baby Desert Wolf 14 113 Small Brute Fire (Lv 1) 1,640 1,050 No
1108 Deviace Deviace 60 2,324 Medium Fish Water (Lv 4) 5,210 4,680 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 1.29183 second(s). Number of queries executed: 7.

Theme:
Language: