Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 1841-1860.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1866 Hellhound Hellhound 115 18,319 Small Demon Dark (Lv 1) 22,460 21,500 No
1865 Ragged Zombie Ragged Zombie 123 34,833 Medium Undead Undead (Lv 3) 34,040 28,180 No
1864 Zombie Slaughter Zombie Slaughter 124 34,981 Medium Undead Undead (Lv 3) 34,300 28,410 No
1863 Spring Rabbit Spring Rabbit 25 4,500 Medium Brute Earth (Lv 2) 0 0 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 600 380 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 5,690 5,690 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 540 350 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 200 140 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 100 80 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 290 200 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 1,770 1,110 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 830 420 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,230 540 No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 No
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 No
1851 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 0 0 No
1850 Orc Hero Orc Hero 50 175,000 Large Demi-Human Earth (Lv 4) 13,500 13,500 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 9,000 9,000 No
1848 Baphomet Baphomet 50 10,000 Large Demon Dark (Lv 3) 4,500 4,500 No
1847 Poring Poring 98 10,000,500 Medium Angel Ghost (Lv 1) 5,400,000 4,500,000 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.10424 second(s). Number of queries executed: 7.

Theme:
Language: