Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 1521-1540.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2213 Wanderer Wanderer 81 8,614 Medium Demon Wind (Lv 1) 0 0 No
2212 Stormy Knight Stormy Knight 92 100,000,000 Large Formless Wind (Lv 4) 2,482,800 1,511,000 No
2211 Christmas Teddy Bear Christmas Teddy Bear 10 10 Small Formless Neutral (Lv 1) 0 0 No
2210 Christmas Snow Rabbit Christmas Snow Rabbit 1 100 Small Brute Neutral (Lv 1) 0 0 No
2209 Thief Bug Thief Bug 1 7 Small Insect Neutral (Lv 3) 0 0 No
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 41,500 16,500 No
2206 Kraken Tentacle Kraken Tentacle 124 39,190 Large Fish Water (Lv 3) 0 0 No
2204 Sedora Sedora 110 16,740 Medium Fish Water (Lv 2) 19,080 18,220 No
2203 Pot Dofle Pot Dofle 115 19,235 Small Fish Water (Lv 2) 22,460 21,500 No
2202 MVP! Kraken Kraken 124 5,602,800 Large Fish Water (Lv 4) 9,833,320 10,572,220 No
2201 Sropho Sropho 113 20,805 Medium Fish Water (Lv 2) 22,020 21,060 No
2200 Taini Taini 1 0 Small Formless Neutral (Lv 1) 0 0 No
2199 Siorava Siorava 87 5,577 Small Formless Water (Lv 1) 10,520 9,870 No
2198 King Dramoh King Dramoh 117 28,453 Large Fish Water (Lv 2) 25,830 24,750 No
2197 Red Eruma Red Eruma 91 8,029 Medium Fish Water (Lv 2) 12,200 11,490 No
2196 Strouf Strouf 145 400,000 Large Fish Water (Lv 3) 0 0 No
2195 Kukre Kukre 100 160,000 Small Insect Water (Lv 1) 0 0 No
2194 Giant Octopus Giant Octopus 95 500,000 Large Fish Water (Lv 2) 200,000 100,000 No
2193 Octopus Leg Octopus Leg 90 500,000 Small Fish Water (Lv 2) 20,000 10,000 No
2192 Octopus Octopus 90 6,000 Small Fish Water (Lv 2) 20,000 10,000 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.10428 second(s). Number of queries executed: 7.

Theme:
Language: