Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 2601-2620.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 7 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 26 379 Medium Plant Poison (Lv 1) 2,090 1,610 No
1076 Skeleton Skeleton 27 445 Medium Undead Undead (Lv 1) 2,350 1,560 No
1074 Shellfish Shellfish 50 1,326 Small Fish Water (Lv 1) 3,970 3,460 No
1073 Crab Crab 43 1,004 Small Fish Water (Lv 1) 3,360 2,850 No
1072 Kaho Kaho 98 7,229 Medium Demon Fire (Lv 4) 13,490 12,780 No
1071 Pirate Skeleton Pirate Skeleton 48 1,351 Medium Undead Undead (Lv 1) 4,160 3,100 No
1070 Kukre Kukre 42 962 Small Fish Water (Lv 1) 3,280 2,770 No
1069 Swordfish Swordfish 57 2,203 Large Fish Water (Lv 2) 4,880 4,350 No
1068 Hydra Hydra 34 661 Small Plant Water (Lv 2) 2,590 2,100 No
1067 Cornutus Cornutus 48 1,229 Small Fish Water (Lv 1) 3,790 3,280 No
1066 Vadon Vadon 45 1,091 Small Fish Water (Lv 1) 3,520 3,010 No
1065 Strouf Strouf 61 2,746 Large Fish Water (Lv 3) 5,640 5,080 No
1064 Megalodon Megalodon 46 1,249 Medium Undead Undead (Lv 1) 3,970 2,920 No
1063 Lunatic Lunatic 3 48 Small Brute Neutral (Lv 3) 1,500 500 No
Prev. | 131 | 132 | 133 | 134

Page generated in 0.1063 second(s). Number of queries executed: 7.

Theme:
Language: