Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 2381-2400.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1321 Dragon Tail Dragon Tail 86 5,217 Medium Insect Wind (Lv 2) 10,350 9,700 No
1320 Owl Duke Owl Duke 92 7,780 Large Demon Neutral (Lv 3) 12,380 11,670 No
1319 Freezer Freezer 94 8,346 Medium Brute Water (Lv 2) 12,740 12,030 No
1318 Heater Heater 98 7,681 Medium Brute Fire (Lv 2) 13,490 12,780 No
1317 Seal Seal 47 1,300 Medium Brute Water (Lv 1) 3,700 3,190 No
1316 Solider Solider 92 7,426 Medium Brute Earth (Lv 2) 12,990 11,670 No
1315 Assaulter Assaulter 100 8,772 Medium Demi-Human Wind (Lv 2) 13,870 13,160 No
1314 Permeter Permeter 90 5,841 Medium Brute Neutral (Lv 2) 11,030 10,380 No
1313 Mobster Mobster 58 1,820 Medium Demi-Human Neutral (Lv 1) 4,990 4,460 No
1312 MVP! Turtle General Turtle General 110 1,442,000 Large Brute Earth (Lv 2) 5,598,720 4,116,420 No
1311 Gullinbursti Gullinbursti 120 26,583 Large Brute Earth (Lv 2) 27,840 25,440 No
1310 Majoruros Majoruros 107 13,522 Large Brute Fire (Lv 2) 18,450 17,590 No
1309 Gajomart Gajomart 140 185,098 Small Formless Fire (Lv 4) 118,100 142,570 No
1308 Panzer Goblin Panzer Goblin 52 1,471 Medium Demi-Human Wind (Lv 2) 2,340 2,520 No
1307 Cat o' Nine Tails Cat o' Nine Tails 79 23,600 Medium Demon Fire (Lv 3) 20,740 28,960 No
1306 Leib Olmai Leib Olmai 118 25,168 Large Brute Earth (Lv 1) 27,360 24,980 No
1305 Ancient Worm Ancient Worm 121 31,663 Large Insect Poison (Lv 1) 30,470 29,240 No
1304 Giant Spider Giant Spider 117 25,039 Large Insect Poison (Lv 1) 25,830 24,750 No
1303 Giant Hornet Giant Hornet 120 18,495 Small Insect Wind (Lv 1) 26,520 25,440 No
1302 Dark Illusion Dark Illusion 96 46,255 Large Demon Undead (Lv 4) 49,540 45,490 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.10799 second(s). Number of queries executed: 7.

Theme:
Language: