Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 2081-2100.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1626 Hellion Revenant Hellion Revenant 59 8,600 Medium Demon Undead (Lv 3) 10 10 No
1625 Porcellio Porcellio 85 4,621 Small Insect Earth (Lv 3) 5,070 3,120 No
1624 Old Stove Old Stove 92 7,780 Large Formless Neutral (Lv 1) 0 0 No
1623 MVP! RSX-0806 RSX-0806 100 1,001,000 Large Formless Neutral (Lv 3) 4,320,000 3,168,000 No
1622 Teddy Bear Teddy Bear 91 6,284 Small Formless Neutral (Lv 3) 12,200 11,490 No
1621 Venomous Venomous 87 5,577 Medium Formless Poison (Lv 1) 10,520 9,870 No
1620 Noxious Noxious 87 4,462 Medium Formless Ghost (Lv 3) 9,470 10,390 No
1619 Porcellio Porcellio 85 4,621 Small Insect Earth (Lv 3) 10,680 9,530 No
1618 Ungoliant Ungoliant 94 27,070 Large Insect Poison (Lv 2) 41,000 24,560 No
1617 Old Stove Old Stove 92 7,780 Large Formless Neutral (Lv 1) 12,380 11,670 No
1616 Pitman Pitman 90 6,717 Large Undead Earth (Lv 2) 11,580 10,380 No
1615 Obsidian Obsidian 97 8,492 Small Formless Earth (Lv 2) 13,960 12,590 No
1614 Mineral Mineral 96 7,959 Small Formless Neutral (Lv 2) 13,110 12,400 No
1613 Metaling Metaling 81 3,862 Small Formless Neutral (Lv 1) 9,540 8,890 No
1612 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 4) 0 0 No
1611 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 4) 0 0 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 No
1609 Zhu Po Long Zhu Po Long 82 4,154 Medium Dragon Wind (Lv 2) 0 0 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 0.10272 second(s). Number of queries executed: 7.

Theme:
Language: