Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 17001-17020.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
29611 Sura Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29612 Sura Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29613 Sura Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29614 Sorcerer Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29615 Sorcerer Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29616 Sorcerer Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29617 Sorcerer Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29618 Shadow Chaser Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29619 Stalker Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29620 Stalker Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29621 Stalker Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29646 Super-Dreadnought Card Enchant None 0 0 0 0 0 0 0 0 No No No
29647 Rebel Card Enchant None 0 0 0 0 0 0 0 0 No No No
29648 Fire and Thunder God Card Enchant None 0 0 0 0 0 0 0 0 No No No
29649 Ignored Def 50% Card Enchant None 0 0 0 0 0 0 0 0 No No No
29650 Ignored Mdef 50% Card Enchant None 0 0 0 0 0 0 0 0 No No No
29651 Soul Linker Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29652 Soul Linker Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29653 Soul Linker Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29654 Soul Reaper Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 851 | 852 | 853 | 854 | 855 | 856 | 857 | 858 | 859 | 860 | Next

Page generated in 1.7968 second(s). Number of queries executed: 7.

Theme:
Language: