Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 16841-16860.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29346 Racing(Gunslinger) 1Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29347 Racing(Gunslinger) 2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29348 Racing(Gunslinger) 3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29349 Racing(Ninja)1Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29350 Racing(Ninja)2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29351 Racing(Ninja)3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29352 Racing(Super Novice) 1Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29353 Racing(Super Novice) 2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29354 Racing(Super Novice) 3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29355 Racing(Summoner) 1Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29356 Racing(Summoner) 2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29357 Racing(Summoner) 3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29358 Variable Casting Garment Card Enchant None 0 0 0 0 0 0 0 0 No No No
29359 Fatal (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29360 Fatal (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29361 Fatal (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29362 Double Attack Card Enchant None 0 0 0 0 0 0 0 0 No No No
29366 Strong Blow 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29367 Strong Blow 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29368 Strong Blow 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 841 | 842 | 843 | 844 | 845 | 846 | 847 | 848 | 849 | 850 | Next

Page generated in 0.74119 second(s). Number of queries executed: 7.

Theme:
Language: