Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 28801-28820.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
1002019 Lobelia Etc None None 0 0 1 0 0 0 0 0 No No No
1002020 Tears of the King's Eye Etc None None 1,160 580 1 0 0 0 0 0 No No No
1002021 Igpi Etc None None 840 420 1 0 0 0 0 0 No No No
1002034 Azure Dimensional Energy Etc None None 0 0 1 0 0 0 0 0 No No No
1002035 Sunset Dimensional Energy Etc None None 0 0 1 0 0 0 0 0 No No No
1002036 Turquoise Dimensional Energy Etc None None 0 0 1 0 0 0 0 0 No No No
1002037 Pitch Black Dimensional Energy Etc None None 0 0 1 0 0 0 0 0 No No No
1002038 Azure Dimensional Essence Etc None None 0 0 0.1 0 0 0 0 0 No No No
1002039 Sunset Dimensional Essence Etc None None 0 0 0.1 0 0 0 0 0 No No No
1002040 Turquoise Dimensional Jeongsu Etc None None 0 0 0.1 0 0 0 0 0 No No No
1002041 Pitch Black Dimensional Jeongsu Etc None None 0 0 0.1 0 0 0 0 0 No No No
1002048 Soft Lava Jelly Etc None None 1,180 590 1 0 0 0 0 0 No No No
1002069 Munch Coin Etc None None 0 0 0 0 0 0 0 0 No No No
1002094 Fresh Meat Etc None None 0 0 1 0 0 0 0 0 No No No
1002096 Guillotine Cross Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1002097 Guillotine Cross Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1002098 Guillotine Cross Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1002099 Shadow Cross Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1002100 Sura Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1002101 Sura Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
Prev. | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 | 1447 | 1448 | 1449 | 1450 | Next

Page generated in 2.2272 second(s). Number of queries executed: 7.

Theme:
Language: