Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 23021-23040.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
313095 Forest Magic Orb (Size Spell) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313096 Forest Magic Orb (Over Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313097 Forest Magic Orb (Firing Shot) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313098 Forest Magic Orb (Lucky Strike) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313099 Forest Magic Orb (Spell Buster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313100 Forest Magic Orb (Fighting Spirit) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313101 Forest Magic Orb (Expert Archer) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313102 Forest Magic Orb (Fatal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313103 Forest Magic Orb (Spell Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313104 Forest Magic Orb (Tenacity) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313105 Forest Magic Orb (Master Archer) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313106 Forest Magic Orb (Acute) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313107 Forest Magic Orb (Magic Essence) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313108 Forest Magic Orb (Physical Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313109 Forest Magic Orb (Magical Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313111 Furious Crystal (Neutral) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313112 Furious Crystal (Water) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313113 Furious Crystal (Wind) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313114 Furious Crystal (Fire) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313115 Furious Crystal (Earth) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1151 | 1152 | 1153 | 1154 | 1155 | 1156 | 1157 | 1158 | 1159 | 1160 | Next

Page generated in 4.55307 second(s). Number of queries executed: 7.

Theme:
Language: