Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 20041-20060.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
300221 Tumblering Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300222 Firewind Kite Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300223 Phantom Wolf Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300224 Nihil Miseria Heine (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300225 Spica Nerius (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300226 Skia Nerius (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300227 Schulang Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300228 Twisted God Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300229 Extra Str Card Enchant None 0 0 0 0 0 0 0 0 No No No
300230 Diligent Andre Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300231 Diligent Soldier Andre Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300232 Diligent Andre Larva Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300233 Diligent Deniro Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300234 Diligent Piere Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300235 Mushy Ant Egg Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300236 Intrepid Giearth Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300237 Intrepid Familiar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300238 Diligent Vitata Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300239 Silent Maya Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300240 Gan Ceann Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
Prev. | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1010 | Next

Page generated in 1.39077 second(s). Number of queries executed: 7.

Theme:
Language: