Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Custom
1195 Rideword Rideword 74 2,855 Small Formless Neutral (Lv 3) 7,800 7,200 No
1196 Skeleton Prisoner Skeleton Prisoner 91 8,378 Medium Undead Undead (Lv 3) 13,420 10,880 No
1197 Zombie Prisoner Zombie Prisoner 89 6,902 Medium Undead Undead (Lv 3) 11,940 9,670 No
1198 Dark Priest Dark Priest 98 10,843 Medium Demon Undead (Lv 4) 14,830 12,110 No
1199 Punk Punk 82 3,498 Small Plant Wind (Lv 1) 9,700 9,050 No
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 46,660 42,610 No
1201 Rybio Rybio 98 9,939 Large Demon Neutral (Lv 2) 13,490 12,780 No
1202 Phendark Phendark 102 12,408 Large Demi-Human Neutral (Lv 2) 15,650 14,870 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 51,470 27,420 No
1204 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 34,740 27,540 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 29,160 20,040 No
1206 Anolian Anolian 109 16,615 Medium Fish Water (Lv 2) 18,870 18,010 No
1207 Sting Sting 104 12,633 Medium Formless Earth (Lv 3) 16,850 15,270 No
1208 Wanderer Wanderer 120 20,806 Medium Demon Wind (Lv 1) 26,520 25,440 No
1209 Cramp Cramp 82 3,935 Small Brute Poison (Lv 2) 9,700 9,050 No
1211 Brilight Brilight 71 2,366 Small Insect Fire (Lv 1) 7,380 6,780 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 6,460 6,840 No
1213 High Orc High Orc 81 4,077 Large Demi-Human Fire (Lv 2) 9,540 8,890 No
1214 Choco Choco 48 985 Small Brute Fire (Lv 1) 3,790 3,280 No
1215 Stem Worm Stem Worm 84 4,084 Medium Plant Wind (Lv 1) 10,020 9,370 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.10656 second(s). Number of queries executed: 7.

Theme:
Language: