Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 19881-19900.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
200787 Cat's Nest Fruit Special Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200788 Nyandarae Fruit Special Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200789 Special Refining Month Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200790 Special Refining Month Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200791 Special Year-End Growth Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200792 White Fox Costume Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200793 Clock Witch Costume Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200794 Wonderful Forest Costume Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
300000 IDTest Card Card None None 10 5 1 0 0 0 0 0 No No No
300001 Poisonous Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300002 Toxious Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300003 White Porcellio Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300004 Neo Mineral Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300005 Abyssman Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300006 Jewelry Ant Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300007 Jeweled Ungoliant Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300008 Angelgolt Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300009 Spectrum Plasma Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300010 Arch Plasma Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300011 Holy Frus Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
Prev. | 991 | 992 | 993 | 994 | 995 | 996 | 997 | 998 | 999 | 1000 | Next

Page generated in 0.80033 second(s). Number of queries executed: 7.

Theme:
Language: