Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 19681-19700.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
200186 (Limited) Actinidia Cat Fruit Box II Usable None None 0 0 1 0 0 0 0 0 No No No
200187 (Limited) Actinidia Cat Fruit Box III Usable None None 0 0 1 0 0 0 0 0 No No No
200191 Actinidia Costume Mileage Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200193 Actinidia Costume Mileage Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200194 Actinidia Costume Mileage Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200195 Monthly Supply Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200196 Monthly Supply Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200197 Monthly Supply Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200198 Monthly Premium Buff Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200199 Monthly Combat Manual Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200214 Nyangdarae Costume Mileage Package I (Stone Box 2 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200215 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200216 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200219 (Limited) Nutcracker Fruit Package I (Stone Box 2 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200220 (Limited) Nutcracker Fruit Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200221 (Limited) Nutcracker Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200236 (Limited) Nyangdarae Fruit Package I (29 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200237 (Limited) Nyandarae Fruit Package II (29 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200238 (Limited) Nyandarae Fruit Package III (29 Stone B Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200247 Growth Support Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
Prev. | 981 | 982 | 983 | 984 | 985 | 986 | 987 | 988 | 989 | 990 | Next

Page generated in 3.6428 second(s). Number of queries executed: 7.

Theme:
Language: