Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 13041-13060.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27377 Ancient Stone Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27376 Ancient Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27375 Ancient Megalith Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27374 Ancient Stalactic Golem Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27373 Ancient Tri Joint Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27372 Evil Obsidian Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27371 Soul Fragment Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27370 Hardworking Pitman Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27369 Shiny Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27368 Colorful Teddy Bear Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27367 The World Card None All equip 20 10 1 0 0 0 0 0 No No No
27366 The Hanged Man Card None All equip 20 10 1 0 0 0 0 0 No No No
27365 Wheel Of Fortune Card None All equip 20 10 1 0 0 0 0 0 No No No
27364 The Fool Card None All equip 20 10 1 0 0 0 0 0 No No No
27363 Polluted Dark Lord Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27362 Polluted Queen Spider Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27361 Polluted Wanderer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27360 Flame Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27359 Ice Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27358 Prison Breaker Card Card None Garment 20 10 1 0 0 0 0 0 No No No
Prev. | 651 | 652 | 653 | 654 | 655 | 656 | 657 | 658 | 659 | 660 | Next

Page generated in 2.88837 second(s). Number of queries executed: 7.

Theme:
Language: