Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 10561-10580.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
100521 Strong Antidote Healing None None 20 10 5 0 0 0 0 0 No No No
100520 Water Of Lucky Healing None None 20 10 5 0 0 0 0 0 No No No
100519 Mini Extinguisher Healing None None 20 10 5 0 0 0 0 0 No No No
100518 Tonics Healing None None 20 10 5 0 0 0 0 0 No No No
100517 Ear Cleaner Healing None None 20 10 5 0 0 0 0 0 No No No
100516 Eye Cleaner Healing None None 20 10 5 0 0 0 0 0 No No No
100515 Kachua's Costume Box Usable None None 0 0 0 0 0 0 0 0 No No No
100512 Extended Class Skill Shadow Cube Usable None None 0 0 1 0 0 0 0 0 No No No
100511 Special Growth Potion (Superior) Usable None None 0 0 0 0 0 0 0 0 No No No
100510 Special Growth Potion (Advanced) Usable None None 0 0 0 0 0 0 0 0 No No No
100509 Special Growth Potion (Intermediate) Usable None None 0 0 0 0 0 0 0 0 No No No
100508 Special Growth Potion (Lower) Usable None None 0 0 0 0 0 0 0 0 No No No
100502 Costume Enchant Stone Box 22 Usable None None 0 0 1 0 0 0 0 0 No No No
100501 Rebirth/Expanded Stone II (Bottom) Box Usable None None 0 0 1 0 0 0 0 0 No No No
100500 Rebirth/Expanded Stone (Bottom) Box Usable None None 0 0 1 0 0 0 0 0 No No No
100499 Rebirth/Expanded Stone II (Middle) Box Usable None None 0 0 1 0 0 0 0 0 No No No
100498 Rebirth/Expanded Stone (Middle) Box Usable None None 0 0 1 0 0 0 0 0 No No No
100497 Rebirth/Expanded Stone II (Top) Box Usable None None 0 0 1 0 0 0 0 0 No No No
100496 Rebirth/Expanded Stone (Top) Box Usable None None 0 0 1 0 0 0 0 0 No No No
100495 3rd/Expanded Stone II (Garment) Box Usable None None 0 0 1 0 0 0 0 0 No No No
Prev. | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | Next

Page generated in 0.72953 second(s). Number of queries executed: 7.

Theme:
Language: