Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 9001-9020.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300236 Intrepid Giearth Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300235 Mushy Ant Egg Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300234 Diligent Piere Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300233 Diligent Deniro Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300232 Diligent Andre Larva Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300231 Diligent Soldier Andre Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300230 Diligent Andre Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300229 Extra Str Card Enchant None 0 0 0 0 0 0 0 0 No No No
300228 Twisted God Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300227 Schulang Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300226 Skia Nerius (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300225 Spica Nerius (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300224 Nihil Miseria Heine (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300223 Phantom Wolf Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300222 Firewind Kite Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300221 Tumblering Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300220 Grey Wolf Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300219 Ashring Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300218 Ashhopper Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300217 Burning Fang Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
Prev. | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | Next

Page generated in 0.72707 second(s). Number of queries executed: 7.

Theme:
Language: