Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 2241-2260.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
550070 Glacier Foxtail Staff Weapon Staff Main Hand 0 0 200 400 400 0 1 0 Yes No No
550069 Glacier Wand Weapon Staff Main Hand 0 0 130 150 230 0 1 0 Yes No No
550068 Spirit Pendulum-LT Weapon Staff Main Hand 0 0 120 70 190 0 1 2 Yes No No
550067 Meow Meow Foxtail-LT Weapon Staff Main Hand 0 0 120 350 350 0 1 2 Yes No No
550066 Vivatus Fides Foxtail Model Weapon Staff Main Hand 0 0 180 320 0 0 1 2 Yes No No
550065 Vivatus Fides Foxtail Wand Weapon Staff Main Hand 0 0 150 200 350 0 1 2 Yes No No
550064 Vivatus Fides Soul Stick Weapon Staff Main Hand 0 0 190 160 205 0 1 2 Yes No No
550063 Vivatus Fides Dark Wand Weapon Staff Main Hand 0 0 160 160 220 0 1 2 Yes No No
550062 Poenitentia Ferrum Weapon Staff Main Hand 0 0 130 160 250 0 1 2 Yes No No
550061 Poenitentia Ramus Weapon Staff Main Hand 0 0 140 220 250 0 1 2 Yes No No
550060 Poenitentia Planta Weapon Staff Main Hand 0 0 130 170 250 0 1 2 Yes No No
550059 Fortified Wand Weapon Staff Main Hand 0 0 120 170 210 0 1 2 Yes No No
550058 Relapse Plant Weapon Staff Main Hand 0 0 160 190 200 0 1 2 Yes No No
550057 Fortified Rod Weapon Staff Main Hand 0 0 90 120 200 0 1 2 Yes No No
550056 Wicked Plant Weapon Staff Main Hand 0 0 180 210 220 0 1 2 Yes No No
550055 Solid Rod Weapon Staff Main Hand 0 0 100 130 230 0 1 2 Yes No No
550054 Solid Wand Weapon Staff Main Hand 0 0 140 190 240 0 1 2 Yes No No
550053 Evil Curse Booster Staff Weapon Staff Main Hand 0 0 0 110 175 0 1 0 No No No
550052 Es Booster Staff Weapon Staff Main Hand 0 0 0 110 175 0 1 0 No No No
550051 Catnip Booster Foxtail Model Weapon Staff Main Hand 0 0 0 120 280 0 1 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.71663 second(s). Number of queries executed: 7.

Theme:
Language: