Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 61-80.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1068 Hydra Hydra 34 661 Small Plant Water (Lv 2) 2,590 2,100 No
1069 Swordfish Swordfish 57 2,203 Large Fish Water (Lv 2) 4,880 4,350 No
1070 Kukre Kukre 42 962 Small Fish Water (Lv 1) 3,280 2,770 No
1071 Pirate Skeleton Pirate Skeleton 48 1,351 Medium Undead Undead (Lv 1) 4,160 3,100 No
1072 Kaho Kaho 98 7,229 Medium Demon Fire (Lv 4) 13,490 12,780 No
1073 Crab Crab 43 1,004 Small Fish Water (Lv 1) 3,360 2,850 No
1074 Shellfish Shellfish 50 1,326 Small Fish Water (Lv 1) 3,970 3,460 No
1076 Skeleton Skeleton 27 445 Medium Undead Undead (Lv 1) 2,350 1,560 No
1077 Poison Spore Poison Spore 26 379 Medium Plant Poison (Lv 1) 2,090 1,610 No
1078 Red Plant Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 7 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 1,020,600 777,600 No
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 534,600 486,000 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 490 390 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.16595 second(s). Number of queries executed: 7.

Theme:
Language: