Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29056 record(s) across 1453 page(s). Displaying result(s) 16041-16060.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
27402 Latent Release (Summoner) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27403 Latent Release (Star Emperor) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27404 Latent Release (Soul Reaper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27405 Latent Release (Kagerou) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27406 Latent Release (Oboro) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27407 Latent Release (Rebellion) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27408 Immune Fire Card Enchant None 0 0 0 0 0 0 0 0 No No No
27409 Immune Water Card Enchant None 0 0 0 0 0 0 0 0 No No No
27410 Immune Wind Card Enchant None 0 0 0 0 0 0 0 0 No No No
27411 Immune Earth Card Enchant None 0 0 0 0 0 0 0 0 No No No
27412 MaxHP + 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
27413 Power of Shango Card Enchant None 0 0 0 0 0 0 0 0 No No No
27414 Power of Ochosi Card Enchant None 0 0 0 0 0 0 0 0 No No No
27415 Power of Iansa Card Enchant None 0 0 0 0 0 0 0 0 No No No
27416 Power of Oshun Card Enchant None 0 0 0 0 0 0 0 0 No No No
27417 2nd Anniversary Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27421 Shard of Strength Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27422 Shard of Agility Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27423 Shard of Dexterity Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27424 Shard of Fatality Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 801 | 802 | 803 | 804 | 805 | 806 | 807 | 808 | 809 | 810 | Next

Page generated in 0.7354 second(s). Number of queries executed: 7.

Theme:
Language: