Viewing Item

#514: Grape

Item ID 514 For Sale No
Identifier Grape Credit Price Not For Sale
Name Grape Type Healing
NPC Buy 200 Weight 2
NPC Sell 100 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 0,rand(10,15);

Equip Script None
Unequip Script None
Description None

Grape Dropped By

Monster ID Monster Name Grape Drop Chance Can be stealed Monster Level Monster Race Monster Element
2703 Elusive Poporing 90% Yes 30 Plant Level 1 Poison
2702 Furious Poporing 90% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 90% Yes 30 Plant Level 1 Poison
2673 Savage Ringleader 75% Yes 59 Brute Level 2 Earth
2672 Solid Savage 75% Yes 59 Brute Level 2 Earth
1079 Blue Plant 50% Yes 1 Plant Level 1 Earth
20663 Violet Pitaya 30% Yes 135 Plant Level 1 Poison
2833 Elusive Familiar 25% Yes 24 Brute Level 1 Dark
3814 Enriched Poporing 20% Yes 36 Formless Level 1 Wind
1031 Poporing 20% Yes 30 Plant Level 1 Poison
3391 Poporing 20% Yes 101 Plant Level 1 Poison
2175 Deep Sea Marse 15% Yes 95 Fish Level 2 Water
1258 Goblin Archer 15% Yes 55 Demi-Human Level 1 Poison
1144 Marse 15% Yes 47 Fish Level 2 Water
1166 Savage 15% Yes 59 Brute Level 2 Earth
20652 Violet Pitaya 15% Yes 165 Plant Level 1 Poison
1311 Gullinbursti 14.5% Yes 120 Brute Level 2 Earth
1255 Nereid 12.5% Yes 98 Brute Level 1 Earth
1146 Matyr 10% Yes 58 Brute Level 1 Dark
1221 Savage 7.5% Yes 26 Brute Level 2 Earth
1005 Familiar 5% Yes 24 Brute Level 1 Dark
2057 Strange Mouse 5% Yes 1 Brute Level 2 Poison
2057 Strange Mouse 5% Yes 1 Brute Level 2 Poison
2057 Strange Mouse 5% Yes 1 Brute Level 2 Poison

Page generated in 0.97895 second(s). Number of queries executed: 12.

Theme:
Language: