Viewing Item

#25730: Zelunium Ore

Item ID 25730 For Sale No
Identifier Zelunium_Ore Credit Price Not For Sale
Name Zelunium Ore Type Etc
NPC Buy 0 Weight 1
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Zelunium Ore Dropped By

Monster ID Monster Name Zelunium Ore Drop Chance Can be stealed Monster Level Monster Race Monster Element
21301 Burning Fang 90% Yes 212 Brute Level 4 Fire
20924 Amitera 15% Yes 227 Brute Level 3 Earth
20940 Blue Moon Loli Ruri 15% Yes 255 Demon Level 3 Water
20937 Brutal Murderer 15% Yes 214 Demi-Human Level 2 Neutral
20932 Deadre 15% Yes 214 Demi-Human Level 2 Dark
20936 Disguiser 15% Yes 254 Demon Level 2 Undead
20930 Dolorian 15% Yes 214 Demi-Human Level 3 Poison
20926 Fillia 15% Yes 229 Brute Level 3 Fire
20921 Fulgor 15% Yes 244 Brute Level 3 Water
20923 Galensis 15% Yes 244 Demi-Human Level 3 Earth
20935 Gan Ceann 15% Yes 215 Formless Level 1 Neutral
20938 Ghost Cube 15% Yes 213 Undead Level 1 Undead
20929 Giant Caput 15% Yes 213 Formless Level 2 Neutral
20594 Green Mineral 15% Yes 190 Formless Level 4 Neutral
21298 Hot Molar 15% Yes 212 Brute Level 1 Neutral
21300 Lava Toad 15% Yes 211 Brute Level 3 Fire
20920 Lavaeter 15% Yes 243 Formless Level 3 Fire
20925 Litus 15% Yes 228 Demi-Human Level 3 Wind
20939 Lude Gal 15% Yes 213 Undead Level 2 Undead
20922 Napeo 15% Yes 244 Plant Level 3 Wind
20942 Pierrotzoist 15% Yes 255 Demon Level 2 Dark
20931 Plagarion 15% Yes 215 Dragon Level 2 Neutral
20693 Powerful Spell 15% Yes 193 Formless Level 3 Ghost
20597 Purple Mineral 15% Yes 190 Formless Level 4 Neutral
20595 Red Mineral 15% Yes 190 Formless Level 4 Neutral
20694 Sharp Spell 15% Yes 193 Formless Level 3 Ghost
20691 Spell Addicted Plaga 15% Yes 192 Demon Level 3 Poison
20692 Spell Addicted Sanare 15% Yes 194 Demi-Human Level 2 Holy
20927 Vanilaqus 15% Yes 230 Formless Level 3 Water
20933 Venedi 15% Yes 213 Brute Level 3 Poison
20596 White Mineral 15% Yes 190 Formless Level 4 Neutral
20602 White Porcellio 15% Yes 188 Insect Level 4 Earth
21302 Ashhopper 13% Yes 185 Insect Level 4 Dark
21303 Ashring 13% Yes 185 Formless Level 2 Neutral
21306 Firewind Kite 13% Yes 188 Brute Level 2 Fire
21304 Grey Wolf 13% Yes 187 Brute Level 2 Neutral
21307 Phantom Wolf 13% Yes 186 Brute Level 2 Ghost
21305 Tumblering 13% Yes 185 Plant Level 2 Poison
21299 Volcaring 13% Yes 185 Formless Level 3 Fire
21295 Ash Toad 12% Yes 179 Brute Level 2 Fire
20367 Contaminated Raydric 12% Yes 185 Demi-Human Level 3 Dark
20368 Contaminated Raydric Ar 12% Yes 184 Demi-Human Level 3 Dark
20370 Contaminated Sting 12% Yes 180 Formless Level 3 Earth
20420 Corrupted Wanderer 12% Yes 187 Demon Level 2 Wind
20380 Flame Ghost 12% Yes 189 Demon Level 3 Fire
20369 Frozen Gargoyle 12% Yes 186 Demon Level 3 Water
20379 Ice Ghost 12% Yes 189 Demon Level 3 Water
20371 Prison Breaker 12% Yes 186 Demi-Human Level 2 Undead
21297 Spark 12% Yes 181 Formless Level 2 Fire
20360 Mutant Plaga 10% Yes 178 Dragon Level 2 Neutral
21296 Rakehand 10% Yes 177 Plant Level 2 Earth
21324 Baby Gray Wolf 9% Yes 165 Brute Level 1 Neutral
20362 Mutant Dolor 9% Yes 173 Brute Level 3 Poison
20366 Mutant Twin Caput 9% Yes 175 Demi-Human Level 2 Dark
21323 Ashen Goat 8% Yes 168 Brute Level 2 Neutral
20375 Rigid Earth Deleter 8% Yes 173 Dragon Level 2 Neutral
20376 Rigid Explosion 8% Yes 171 Brute Level 2 Neutral
20378 Rigid Lava Golem 8% Yes 177 Formless Level 2 Neutral
20373 Rigid Nightmare Terror 8% Yes 179 Demon Level 3 Dark
20374 Rigid Sky Deleter 8% Yes 174 Dragon Level 2 Neutral
2920 Arc Elder 7% Yes 168 Demi-Human Level 4 Neutral
2917 Big Bell 7% Yes 163 Formless Level 3 Neutral
20358 High Hunter Sanare 7% Yes 168 Angel Level 3 Dark
2921 Owl Viscount 7% Yes 168 Demon Level 3 Neutral
20359 Plaga 7% Yes 164 Dragon Level 2 Neutral
2918 Time Keeper 7% Yes 165 Formless Level 4 Neutral
3250 Can Robot 5% Yes 155 Formless Level 1 Neutral
3153 Excavator Robot 5% Yes 163 Formless Level 3 Neutral
3155 Repair Robot 5% Yes 155 Plant Level 1 Wind
3247 Green Cenere 3% Yes 150 Formless Level 1 Wind

Page generated in 1.1634 second(s). Number of queries executed: 12.

Theme:
Language: